Jermaine Lamarr Cole net worth is
$8 Million
Jermaine Lamarr Cole Wiki Biography
Born as Jermaine Cole on 28 January 1985, in Frankfurt, (then) West Germany, to a father in the US Army, and a German mother working for the US Postal Service, J. Cole is a rap artist, record producer, as well as a songwriter who came to prominence in 2007 with the release of his debut mixtape, “The Come Up”.
So just how rich is J. Cole? According to sources, J. Cole’s net worth is estimated to be over $8 million, the majority of his wealth having been accumulated from his rapping career, which began in the late 1990s.
J. Cole Net Worth $8 Million
Soon after his birth, his father left, and his mother moved the family to North Carolina. Cole’s passion for rapping started at the early age of 12, and before he turned 15 he was already writing his own lyrics. When he was 17 years old, J. Cole took the nickname of “Therapist” and started posting his songs on the Internet.However, he didn’t neglect his education, and won a scholarship which enabled him to study computer science at St John’s University in New York City, then switching to communications and business. However, because of an unpaid library fine, he didn’t receive his degree until 2015!
J. Cole released his first mixtape “The Come Up” after he graduated from college, and it was enough to attract the attention of Jay-Z, who signed him to his record label the “Roc Nation”. Cole came out with his second mixtape entitled “The Warm Up”, and around the same time started to be featured on the tracks of various artists, including Jay-Z, Wale, Talib Kweli and B.o.B. J. Cole then went on to produce another mixtape, and two years later, in 2011, Cole came out with his debut studio work entitled “Cole World: The Sideline Story”. A highly anticipated album, it was positively accepted by the critics and the audience, and with a #1 spot on the Billboard 200 chart, became one of the best-selling albums of the year, selling over 218 000 copies in the first week, and to date over 660 000 copies, which resulted in it receiving Gold certification from the RIAA. The album also spawned three singles and was nominated for American Music Awards, and BET Hip Hop Awards.Ever since then, J. Cole has been enjoying commercial success, while his mainstream fan base grew over time.
J. Cole was already on the rise at the time, even before he released his first studio work. In 2010, Cole was featured on the list of “50 Great Breakthrough Artists”, where he placed at #49. Cole then came out with his third mixtape “Friday Night Lights”, which was not only loved by his audience but earned him a BET Hip Hop Award for Best Mixtape of the Year. Soon after that Cole released his debut studio album, which only added to Cole’s growing fame. More recently, in 2013, Cole released his second studio work under the name of “Born Sinner”, which features guest appearances from TLC, 50 Cent, Kendrick Lamar and others. The album did as well on the market as its predecessor, as it peaked at #2 on the Billboard 200 chart and sold more than 297 000 copies during its debut week. Since then, he has released the live album “Forest Hills Drive – Live” in 2016, now certified platinum and which won various awards, and also in 2016 the studio album “4 Your Eyez Only” which was followed by a documentary of the same title, all drawing considerable interest, and adding to J. Cole’s net worth.
In his personal life, J. Cole married Melissa Heholt in 2015, and the couple have a daughter born the following year. They reside in Raleigh, North Carolina.
Full Name | J. Cole |
Net Worth | $8 Million |
Date Of Birth | January 28, 1985 |
Place Of Birth | Frankfurt, Hesse, West Germany |
Height | 6 ft 3 in (1.91 m) |
Profession | Record producer, Rapper, Songwriter, Music artist |
Education | Terry Sanford High School, St. John's University |
Nationality | American |
Spouse | Melissa Heholt (m. 2015) |
Parents | Kay Cole |
Siblings | Zach Cole |
Nicknames | Jermaine Lamar Cole , Jermaine Cole |
Facebook | https://www.facebook.com/ColeWorldNET |
Twitter | http://www.twitter.com/jcolenc |
Google+ | http://plus.google.com/+JColeNC |
Instagram | http://www.instagram.com/realcoleworld |
MySpace | http://www.myspace.com/jcolemusic |
IMDB | www.imdb.com/name/nm3359577 |
Allmusic | www.allmusic.com/artist/j-cole-mn0001089515 |
Awards | BET Hip Hop Award for Best Mixtape of the Year (2011, 2014, 2015, 2016), Billboard Music Awards (2015) |
Record Labels | Dreamville Records, Roc Nation, Interscope, Columbia, ByStorm |
Albums | The Come Up (mixtape, 2007), Friday Night Lights (2010), The Come Up (2007), The Warm Up (2009), Cole World: The Sideline Story (2011), Born Sinner (2013), 2014 Forest Hills Drive, 4 Your Eyez Only (2016), Forest Hills Drive: Live (2016) |
Nominations | Grammy Awards, American Music Awards, BET Awards, BET Hip Hop Awards, Billboard Music Awards, iHeartRadio Music Awards, Soul Train Music Awards, MTV Video Music Awards |
TV Shows | J. Cole: Road to Homecoming (2015), Forest Hills Drive: Homecoming (2015), Eyez (2016),J. Cole: 4 Your Eyez Only (2017), Raising Bertie (2017) |
Soundtrack
Title | Year | Status | Character |
---|
Late Show with David Letterman | | TV Series performer - 2 episodes, 2013 - 2014 writer - 1 episode, 2010 | |
Rap Critic Reviews | 2012-2014 | TV Series performer - 2 episodes | |
Conan | 2013 | TV Series performer - 1 episode | |
The Tonight Show with Jay Leno | | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | |
Nobody's Perfect | 2012 | Video short performer: "Nobody's Perfect" / producer: "Nobody's Perfect" / writer: "Nobody's Perfect" | |
Project X | 2012 | performer: "Blow Up" / writer: "Blow Up" - as Jermaine Cole | |
Work Out | 2011 | Video short performer: "Work Out" / producer: "Work Out" / writer: "Work Out" | |
So You Think You Can Dance Canada | 2011 | TV Series performer - 1 episode | |
American Idol | 2011 | TV Series writer - 1 episode | |
J. Cole: In the Morning | 2011 | Video short performer: "In the Morning" / writer: "In the Morning" | |
WWE Tribute to the Troops | 2010 | TV Special writer: "Coming Home" - uncredited | |
The View | 2010 | TV Series writer - 1 episode | |
Saturday Night Live | 2010 | TV Series writer - 1 episode | |
2010 American Music Awards | 2010 | TV Special writer: "Coming Home" - uncredited | |
Step Up 3D | 2010 | performer: "Who Dat" / writer: "Who Dat" - as Jermaine Cole | |
Who Dat | 2010 | Video short performer: "Who Dat" / producer: "Who Dat" / writer: "Who Dat" | |
Simba | 2009 | Video short performer: "Simba" / producer: "Simba" / writer: "Simba" | |
Actor
Title | Year | Status | Character |
---|
J. Cole Forest Hills Drive Homecoming | 2016 | TV Movie | |
Janet Jackson: No Sleep | 2015 | Short | |
J. Cole Feat. TLC: Crooked Smile | 2013 | Video short | |
Beyoncé Feat. J. Cole: Party | 2011 | Video short | |
Spicy Mac Project | 2009 | | Genius Wrapper |
Executive Decision | 2008 | Short | George McKenna |
Writer
Title | Year | Status | Character |
---|
Nobody's Perfect | 2012 | Video short writer | |
Work Out | 2011 | Video short writer | |
J. Cole: In the Morning | 2011 | Video short writer | |
Who Dat | 2010 | Video short writer | |
Simba | 2009 | Video short writer | |
Producer
Title | Year | Status | Character |
---|
Nobody's Perfect | 2012 | Video short executive producer | |
Work Out | 2011 | Video short executive producer | |
J. Cole: In the Morning | 2011 | Video short executive producer | |
Who Dat | 2010 | Video short producer | |
Simba | 2009 | Video short producer | |
Composer
Title | Year | Status | Character |
---|
J. Cole Feat. TLC: Crooked Smile | 2013 | Video short | |
Nobody's Perfect | 2012 | Video short | |
Who Dat | 2010 | Video short | |
Simba | 2009 | Video short | |
Director
Title | Year | Status | Character |
---|
J. Cole: 4 Your Eyez Only | 2017 | TV Movie documentary | |
Thanks
Title | Year | Status | Character |
---|
Hasan Minhaj: Homecoming King | 2017 | TV Special special thanks | |
As Written: Melanie Fiona | 2012 | TV Mini-Series documentary special thanks - 2012 | |
Self
Title | Year | Status | Character |
---|
RapFix Live | 2011-2013 | TV Series | Himself |
Late Night with Jimmy Fallon | 2013 | TV Series | Himself |
The 40th Anniversary American Music Awards | 2012 | TV Special documentary | Himself |
Big Brother Africa | 2012 | TV Series | Himself |
The Tonight Show with Jay Leno | 2012 | TV Series | Himself - Musical Guest |
Nobody's Perfect | 2012 | Video short | Himself |
mtvU Woodie Awards 2012 | 2012 | TV Special | Himself |
Jimmy Kimmel Live! | 2012 | TV Series | Himself |
The Wonder Year | 2011 | Documentary | Himself |
VEVO Go Shows | 2011 | TV Series | Himself |
Work Out | 2011 | Video short | Himself |
J. Cole: In the Morning | 2011 | Video short | Himself |
2010 BET Hip Hop Awards | 2010 | TV Special | Himself |
NBA Jam | 2010 | Video Game | Himself (as Cole) |
BET Awards 2010 | 2010 | TV Special | Himself |
Who Dat | 2010 | Video short | Himself |
Simba | 2009 | Video short | Himself |
Dave Chappelle's Block Party | 2005 | Documentary | Himself (uncredited) |
Tale of the Tape | 2018 | Documentary post-production | Himself |
J. Cole: 4 Your Eyez Only | 2017 | TV Movie documentary | Himself |
Tavis Smiley | 2015 | TV Series | Himself |
Late Show with David Letterman | 2011-2014 | TV Series | Himself - Musical Guest |
VH1's Super Bowl Blitz: 6 Nights + 6 Shows | 2014 | TV Series | Himself |
The 56th Annual Grammy Awards | 2014 | TV Special | Himself - Nominee (credit only) |
Fox's New Year's Eve Live! | 2013 | TV Special | Himself |
Sama'an Ashrawi's All-Star Tribute to U.G.K. | 2013 | Documentary | J. Cole |
I Heart Radio Music Festival: Night One | 2013 | TV Special | Himself - Performer |
Conan | 2013 | TV Series | Himself - Clueless Gamer / Himself - Musical Guest |
2013 MTV Video Music Awards | 2013 | TV Special | Himself |
2013 Do Something Awards | 2013 | TV Special | Himself |
The View | 2013 | TV Series | Himself - Musical Guest |
BET Awards 2013 | 2013 | TV Special | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Grammy | Grammy Awards | Best R&B Performance | |
2016 | Grammy | Grammy Awards | Best Rap Album | For the album "2014 Forest Hills Drive." |
2016 | Grammy | Grammy Awards | Best Rap Performance | For the song "Apparently." |
2016 | Image Award | Image Awards | Outstanding Duo, Group or Collaboration | |
2016 | Image Award | Image Awards | Outstanding Song - Contemporary | |
2015 | BET Award | BET Awards | Best Male Hip Hop Artist | |
2014 | BET Award | BET Awards | Best Male Hip Hop Artist | |
2014 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | |
2014 | VMA | MTV Video Music Awards (VMA) | Best Video with a Social Message | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | |
2012 | Grammy | Grammy Awards | Best New Artist | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqNknKecmnqvsdNmrqiqpJ18
Share!