Dwyane Tyrone Wade net worth is
$105 Million
Dwyane Tyrone Wade salary is
$20 Million
Dwyane Tyrone Wade Wiki Biography
American basketball player Dwyane Tyrone Wade was born in 1982, in Chicago, Illinois, and is best known as a guard for the NBA team the Miami Heat, with which he became a three-time NBA Champion, as well as an all-time leading scorer. He has been a part of the NBA All-Star team 12 times, and held the title of NBA Skills Challenge champion twice. Wade also had the best-selling jersey in the NBA for almost two years, and so has managed to accumulate a respectable net worth.
A famous basketball player, how rich is Dwyane Wade, as of mid-2017? Authoritative sources estimate that Wade’s net worth amounts to over $105 million, the majority of which comes from his professional basketball career. Examples are that in 2013, Wade’s salary with the Heat amounted to $18.6 million, while he collected a total of $29 million in annual salary. That year he also purchased several valuable assets, including his Porsche 991, which cost $130,000, and his Cadillac Escalade valued at $87,000. In 2014, Dwyane added $19 million to his wealth from his annual salary and bonuses for winning, and collected a further $11 million from various endorsements.
Dwyane Wade Net Worth $105 Million
Inspired by Michael Jordan, Wade played for various teams while still in high school, and then made a name for himself in college where he averaged 19.7 points per game. Largely thanks to his performance during the NCAA Tournament in 2003, Wade received a lot of public attention, and again later that year when Dwyane was chosen as the 5th pick in the NBA Draft by the Miami Heat. Wade did fairly well during his first season on the team, yet at the time he was overshadowed by two other star players in the league – Carmelo Anthony and LeBron James. However, Wade did not have to wait long for his breakthrough; during the 2004-05 season, especially the NBA Playoffs, Wade proved himself to be a valuable asset to the team by scoring an average of 26.3 points per game. A year later, Wade with the Miami Heat defeated the Dallas Mavericks to become the NBA Champions, and Dwyane took home the Finals MVP trophy too.
Wade played with the Miami Heat for 13 seasons, winning further championships in 2012 and 2013, and averaging over 23 points per game throughout, as well as other achievements already mentioned. He signed a two-year contract with the Chicago Bulls before the 2016 season, after a falling-out with the Heat’s president Pat Riley.
For the national team, he won gold medals at the 2008 Beijing Olympics, and the 2006 World Cup.
Additionally, Dwyane Wade is a recurring face on many popular magazine covers, including “Esquire” and “GQ Magazine”. Wade is also partnered with such companies as Gatorade, Lincoln, T-Mobile and Staples, whose products he endorses. He has been a guest on several television shows too, among them “ The Late Show with David Letterman”, “Live with Regis and Kelly”, as well as “Austin & Ally” with Ross Lynch and Laura Marano.
In his personal life, Dwyane Wade has been married to actress Gabrielle Union since 2014. He was previously married to high school girlfriend Siohvaughn Funches from 2002 through 2010, and has custody of their two sons. He also had a son with Aja Metoyer in 2013.
Full Name | Dwyane Wade |
Net Worth | $105 Million |
Salary | $20 Million |
Date Of Birth | January 17, 1982 |
Place Of Birth | Chicago, Illinois, United States |
Height | 6 ft 3 in (1.93 m) |
Weight | 220 lbs (100 kg) |
Profession | Basketball player |
Education | Harold L. Richards High School in Oak Lawn, Marquette University in Milwaukee, Wisconsin |
Nationality | American |
Spouse | Gabrielle Union (m. 2014), Siohvaughn Funches (m. 2002–2010) |
Children | Zaire Blessing Dwyane Wade, Zion Malachi Airamis Wade, Xavier Zachariah Wade |
Parents | Jolinda Wade, Dwyane Wade Sr., Jolinda Wade, Dwyane Wade Sr. |
Siblings | Demetris McDaniel, Tragil Wade, Darnell McDaniel, Deanna Wade, Kodhmus McDaniel, Demetris McDaniel, Tragil Wade, Darnell McDaniel, Deanna Wade, Kodhmus McDaniel |
Nicknames | Dwyane Wade Jr. , Dwyane Tyrone Wade, Jr. , dwyane_wade , Dwyane Tyrone Wade Jr. , The "Flash" , D- Wade , Flash , D Wade |
http://www.facebook.com/dwyanewade | |
http://www.twitter.com/dwyanewade | |
Google+ | http://plus.google.com/+dwyanewade |
http://www.instagram.com/dwyanewade | |
MySpace | http://www.myspace.com/dwyanewade |
IMDB | http://imdb.com/name/nm1862367 |
Awards | NBA champion (2006, 2012, 2013), NBA Finals MVP (2006), NBA All-Star (2005–2016), NBA All-Star Game MVP (2010), NBA All-Rookie First Team (2004), NBA scoring champion (2009), Best Breakthrough Athlete ESPY Award (2005), Best NBA Player ESPY Award (2006), NBA Community Assist Award( 2012-2013 seaso... |
Nominations | NBA draft: 2003 / Round: 1 / Pick: 5th overall, 2008 Beijing Olympics (Gold medal), 2004 Athens Olimpics (Bronze medal), 2006 FIBA World Championship, Japan (Bronze medal), No. 3 retired by Marquette |
TV Shows | “The Late Show with David Letterman”, “Live with Regis and Kelly”, “Austin & Ally” |
# | Quote |
---|---|
1 | [After he scores a clutch shot] This is my house |
2 | [on President Obama's basketball skills] He was kind of like a point guard. He was passing a lot. He's smooth - like he talks, like he walks. He didn't shoot too much, but I passed it to him, and he hit the game-winning goal. That was cool. |
# | Fact |
---|---|
1 | Avid sneaker and shoe collector. |
2 | Built custom made shelves for his sneakers and shoes. |
3 | The custom made shelves for his sneakers and shoes are in almost every room in his house, except the kitchen. |
4 | His wedding to Gabrielle Union cost an estimated $5 million. |
5 | His mother had drug and alcohol problems. |
6 | Olympic gold medalist. |
7 | Won custody of his two sons in 2011. |
8 | He is a devout Christian and tithes 10% of his salary to a church. |
9 | His name was incorrectly spelled on his birth certificate, but his parents chose to keep it. |
10 | Led the Miami Heat, along with Shaquille O'Neal, over the Dallas Mavericks to win the 2005-2006 NBA championship. He averaged an amazing 35 points per game, winning the Finals MVP award. |
11 | Was the picked 5th in the 2003 NBA draft behind LeBron James (#1 Cleveland), Darko Milicic (#2 Detroit), Carmelo Anthony (#3 Denver) and Chris Bosh (#4 Toronto). |
12 | Led Marquette University to the 2003 NCAA Final Four. Selected to the 2003-2004 NBA rookie team, 2004-2005 Eastern Conference All-Star team, finished 5th in the 2004-2005 MVP Voting. |
13 | Is a model for Sean John Clothing Line |
14 | Was selected for the cover of EA Sports' NBA Live 2006, the second heat player to be honored. (Tim Hardaway was on the NBA Live 98 Cover). |
15 | His wife Siohvaughn gave birth to their second son named Zion Malachi Airamis Wade on 29 May, 2007. He weighed at 6 lb, 11 oz, and measures 21-inches long. |
Actor
Title | Year | Status | Character |
---|---|---|---|
What to Expect When You're Expecting | 2012 | Dwyane Wade |
Self
Title | Year | Status | Character |
---|---|---|---|
Live with Kelly and Michael | 2008-2016 | TV Series | Himself - Guest Co-Host / Himself |
Entertainment Tonight | 2016 | TV Series | Himself |
Ride Along 2 | 2016 | Himself (uncredited) | |
Taylor Swift: The 1989 World Tour Live | 2015 | Video | Himself |
Good Morning America | 2014-2015 | TV Series | Himself - Guest / Himself - NBA Player |
Late Night with Seth Meyers | 2015 | TV Series | Himself |
The Gardens | 2015 | TV Series | Himself |
Austin & Ally | 2014 | TV Series | Himself |
Iverson | 2014 | Documentary | Himself |
The Queen Latifah Show | 2013 | TV Series | Himself - Guest |
The Tonight Show with Jay Leno | 2010-2013 | TV Series | Himself / Himself - Guest |
Tanked | 2013 | TV Series | Himself - Pro Basketball Player |
BET Awards 2013 | 2013 | TV Special | Himself |
Jimmy Kimmel Live! | 2006-2013 | TV Series | Himself / Himself - Guest |
Mike & Mike | 2010-2013 | TV Series | Himself - Telephone Interviewee / Himself - Miami Heat Guard / Himself - Guest |
History Specials | 2013 | TV Series documentary | Himself - Miami Heat |
Fox and Friends | 2012 | TV Series | Himself |
CBS This Morning | 2012 | TV Series | Himself - Guest |
Late Show with David Letterman | 2006-2012 | TV Series | Himself - Guest |
Oprah's Next Chapter | 2012 | TV Series | Himself |
Late Night with Jimmy Fallon | 2011-2012 | TV Series | Himself - Guest / Himself |
WWE Raw | 2011 | TV Series | Himself |
2011 NBA All-Star Game | 2011 | TV Special | Himself - Miami Heat |
The Cleveland Show | 2011 | TV Series | Himself |
Disney XD XTRA | 2011 | TV Series | |
Just Wright | 2010 | Himself | |
2010 NBA All-Star Game | 2010 | TV Special | Himself |
Spike's Guys Choice | 2009 | TV Movie | Himself |
Pardon the Interruption | 2006-2009 | TV Series | Himself |
Late Night with Conan O'Brien | 2008 | TV Series | Himself |
Who Made You? | 2008 | TV Series documentary | Himself |
Deal or No Deal | 2007 | TV Series | Himself |
Costas Now | 2006 | TV Series | Himself |
Rome Is Burning | 2006 | TV Series | Himself |
NFL Monday Night Football | 2006 | TV Series | Himself - Miami Heat Guard |
14th Annual ESPY Awards | 2006 | TV Special | Himself |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
2005 MTV Video Music Awards | 2005 | TV Special | Himself - Presenter |
It's the Shoes | 2005 | TV Series documentary | |
The Apprentice | 2004 | TV Series | Himself |
Tuesday Night with Ahmad | 2000 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | BET Award | BET Awards | Humanitarian Award |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2uspmemnq4rcOeZKedpGLEsL7ToWY%3D