Eddie Karr net worth is
$1.1 Million
Eddie Karr Wiki: Salary, Married, Wedding, Spouse, Family
Eddie Karr was born on October 16, 1987 as Edward Ryan Karpoich. He is known for his work on Promised Land (1996), Alyson's Closet (1998) and Grounded for Life (2001).
Net Worth | $1.1 Million |
Date Of Birth | October 16, 1987 |
Height | 5' 9" (1.75 m) |
Profession | Actor, Editorial Department |
Star Sign | Libra |
Actor
Title | Year | Status | Character |
---|
Grounded for Life | 2001-2002 | TV Series | Young Sean |
Judging Amy | 2001 | TV Series | Robert Valdis |
Promised Land | 1996-1999 | TV Series | Nathaniel Greene |
Alyson's Closet | 1998 | Short | Zeus |
Touched by an Angel | 1996-1998 | TV Series | Nathaniel Greene |
Home of the Brave | 1996 | TV Movie | Nathaniel Greene |
Editorial Department
Title | Year | Status | Character |
---|
Shark Tank | 2015 | TV Series post-production assistant - 12 episodes | |
Self
Title | Year | Status | Character |
---|
Becoming a Master: The Ultimate Pokémon Experience | 1999 | TV Mini-Series documentary | Himself (1999) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1999 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Young Ensemble | Promised Land (1996) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2002 | Young Artist Award | Young Artist Awards | Best Performance in a TV Comedy Series - Guest Starring Young Actor | Grounded for Life (2001) |
1998 | Young Artist Award | Young Artist Awards | Best Performance in a TV Drama Series - Leading Young Actor | Promised Land (1996) |
1997 | Young Artist Award | Young Artist Awards | Best Performance in a TV Comedy/Drama - Supporting Young Actor Age Ten or Under | Promised Land (1996) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em52hlWK4or7RZqWerF2svLPAx2g%3D
Share!